46Kms | PF #1
Delay 3h 27m64Kms | PF #2
Delay 3h 32m90Kms | PF #2
Delay 3h 56m124Kms | PF #3
Delay 4h 3m178Kms | PF #1
Delay 3h 27m222Kms | PF #1
Delay 3h 37m251Kms | PF #-1
Delay 4h 4m307Kms | PF #2
Delay 4h 16m332Kms | PF #5
Delay 3h 48mDeparted from DURGAPUR' at 20:34 ( Delay 4h:15m )
Next Stop BARDDHAMAN JN at 60kms Delay 4h 15m
437Kms | PF #-1
Delay 4h 15m517Kms | PF #-1
Delay 4h 15m536Kms | PF #1
Delay 4h 15m639Kms | PF #2
Delay 4h 15m757Kms | PF #3
Delay 4h 15m819Kms | PF #2
Delay 4h 15m863Kms | PF #3
Delay 4h 15m935Kms | PF #1
Delay 4h 15m962Kms | PF #2
Delay 4h 15m982Kms | PF #1
Delay 4h 15mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DGR-DURGAPUR' at present for this train) signifies the station based on which the current live train running status of 03230 Patna - Khurda Road Fare Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 03230 has Departed DGR-DURGAPUR'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| patna jn (PNBE) | 00:00 | Departed at 11:19 | Origin | 2 | -- |
| bakhtiyarpur jn (BKP) | 12:48 | Departed at 12:50 | 2 mins | 1 | -- |
| barh (BARH) | 13:09 | Departed at 13:31 | 22 mins | 2 | -- |
| mokameh jn (MKA) | 13:54 | Departed at 13:56 | 2 mins | 2 | -- |
| kiul jn (KIUL) | 14:43 | Departed at 14:47 | 4 mins | 3 | -- |
| jhajha (JAJ) | 15:32 | Departed at 15:39 | 7 mins | 1 | -- |
| jasidih jn (JSME) | 16:25 | Departed at 16:28 | 3 mins | 1 | -- |
| madhupur jn (MDP) | 17:25 | Departed at 17:28 | 3 mins | -1 | -- |
| chittaranjan (CRJ) | 18:35 | Departed at 18:37 | 2 mins | 2 | -- |
| asansol jn (ASN) | 19:28 | Departed at 19:51 | 23 mins | 5 | -- |
| DURGAPUR' (DGR) | 20:30 | 20:34 | 4 mins | - | -- |
| BARDDHAMAN JN (BWN) | 21:53 | Departed at 21:55 | 2 mins | -1 | -- |
| DANKUNI (DKAE) | 22:50 | Departed at 22:55 | 5 mins | -1 | -- |
| ANDUL (ADL) | 01:15 | Departed at 01:20 | 5 mins | 1 | -- |
| KHARAGPUR JN (KGP) | 02:10 | Departed at 02:15 | 5 mins | 2 | -- |
| BALASORE (BLS) | 03:38 | Departed at 03:40 | 2 mins | 3 | -- |
| BHADRAKH (BHC) | 04:48 | Departed at 04:50 | 2 mins | 2 | -- |
| JAJPUR KEONJHAR ROAD (JJKR) | 05:20 | Departed at 05:22 | 2 mins | 3 | -- |
| CUTTACK (CTC) | 06:25 | Departed at 06:27 | 2 mins | 1 | -- |
| BHUBANESWAR (BBS) | 07:20 | Departed at 07:25 | 5 mins | 2 | -- |
| KHURDA ROAD JN (KUR) | 07:50 | Departed at 04:15 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy